| Jersey Size Chart | |||
| Size | Chest (inches) | ||
| S | 34-36 | ||
| M | 38-40 | ||
| L | 42-44 | ||
| XL | 46-48 | ||
| XXL | 50-52 | ||
| Men’s Shirt Size Chart | |||
| Size | Neck (inches) | Chest (inches) | |
| XS | 13-13.5 | 30-32 | |
| S | 14-14.5 | 34-36 | |
| M | 15-15.5 | 38-40 | |
| L | 16-16.5 | 42-44 | |
| XL | 17-17.5 | 46-48 | |
| XXL | 18-18.5 | 50-52 | |
| Youth T-Shirt Size Chart | |||
| Size | Width | Length | |
| Small | 14.5 in | 18 in. | |
| Medium | 16.5 in. | 20 in. | |
| Large | 17.5 in. | 22 in. | |
| X-Large | 19.5 in. | 26 in. | |
| Women’s Shirt Size Chart | |||
| SIZE | BUST | WAIST | HIPS |
| X-SMALL | 31 | 23 | 33 |
| SMALL | 32 | 24 | 34 |
| MEDIUM | 33-34 | 25-26 | 35-36 |
| LARGE | 35-36 | 27-28 | 37-38 |
| X-LARGE | 37-38 | 29 | 39 |
| XX-LARGE | 39 | 31-32 | 41-42 |



