
| Active Roster » | |||||||||
| # | Name | Position | Height | Weight | College | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Brackins | WR | 6' 4" | 221 lbs | Pearl River CC | ||||
| 2 | Matt D'Orazio | QB | 6' 4" | 230 lbs | Otterbein College | ||||
| 4 | Anthony Dunn | OL/DL | 6' 3" | 251 lbs | Northern Colorado | ||||
| 5 | Dee Webb | DB | 6' 0" | 185 lbs | Florida | ||||
| 6 | Eddie Moten | DB | 5' 10" | 185 lbs | Texas A&M Kingsville | ||||
| 16 | Connor Hughes | Kicker | 5' 10" | 175 lbs | Virginia | ||||
| 18 | Darius Watts | WR | 6' 2" | 190 lbs | Marshall | ||||
| 22 | Rob Keefe | DB | 6' 0" | 190 lbs | Mercyhurst | ||||
| 23 | Rod Davis | LB | 6' 2" | 245 lbs | Southern Mississippi | ||||
| 30 | Clifton Smith | LB | 6' 3" | 253 lbs | Syracuse | ||||
| 40 | Wes Ours | FB-LB | 6' 0" | 300 lbs | West Virginia | ||||
| 50 | Justin Cleveland | OL | 6' 3" | 330 lbs | Siena | ||||
| 54 | Derrick Strong | DL | 6' 4" | 245 lbs | Illinois | ||||
| 55 | Martin Bibla | OL | 6' 3" | 310 lbs | Miami (FL) | ||||
| 65 | Mike Mabry | OL | 6' 1" | 302 lbs | Central Florida | ||||
| 77 | Phil Bogle | OL | 6' 3" | 322 lbs | New Haven | ||||
| 81 | Chris Jackson | WR | 6' 2" | 200 lbs | Washington State | ||||
| 88 | Sean Scott | WR/LB | 6' 2" | 200 lbs | Millersville | ||||
| 97 | Gabe Nyenhuis | DL | 6' 3" | 269 lbs | Colorado | ||||
| 98 | Bryan Save | DL | 6' 1" | 300 lbs | Colorado State | ||||
| Injured Reserve » | |||||||||
| # | Name | Position | Height | Weight | College | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Tony Graziani | QB | 6' 3" | 215 lbs | Oregon | ||||
| 9 | Brian Mance | DB | 5' 11" | 185 lbs | Clemson | ||||
| 11 | Mike Brown | WR/DB | 6' 0" | 190 lbs | Charleston Southern | ||||
| 12 | Kenny Henderson | WR | 5' 9" | 189 lbs | Tuskegee | ||||
| 45 | John Peaua | FB-LB | 6' 3" | 260 lbs | Nevade-Reno | ||||





